
Seatrans Alumni
Group of Seatrans Alumni
In 2004, the Department of Naval Architecture and Ship Building Engineering opened a study program concerning in marine transportation field as an effort to establish the Department of Marine Transportation independently. This effort was began by developing curriculum on marine transportation field. Therefore, since 2004 in the Department of Naval Architecture and Ship Building Engineering was valid two curriculum:
- Curriculum for fields other than Marine Transportation, where students conducted the selection of subjects in the 7th semester.
- Curriculum for marine transportation study program, where students conducted the selection of subjects in the 3rd semester.
Thus, Naval Architecture and Ship Building Engineering’s students in 2004 who were in the 3rd semester (students of class of 2003) and chose the field of marine transportation studies, had followed the curriculum of marine transportation.
In 2011, the study program of marine transportation officially established as the Department and was allowed to accept its own students for academic year of 2011/2012. The curriculum used was the same as the curriculum used while still under the Department of Naval Architecture and Ship Building Engineering (2009-2014). By 2014 until now, Department of Marine Transportation Engineering has been using its own curriculum, which is valid until 2019.

Thus, there are 2 (two) groups of seatrans alumni, namely:
- Alumni group 1, is Naval Architecture and Ship Building Engineer majoring in Marine Transportation field.
- Alumni group 2, is Marine Transportation Engineer (after the Marine Transportation Department officially established)
Tracer Study
Dear Seatrans Alumni,
In order to maintain a good relationship among department and alumni, we regularly conduct tracer study to all of alumni. We cooperate with Marine Transportation Engineering Student Association (HIMASEATRANS) for currently updating the alumni’s database.
The database aims to collect the alumni’s data related to the current job, position and in which field they job fitted in. All data provided will be kept confidentially and only be used for accountable purposes. Therefore, kindly please fill the form on the tracer study here.
The temporary results from the data we have successfully collected for alumni group 1 and group 2 are shown on the data as below:
Seatrans Alumni
No | Name | Class | Group | Current Company | Current Position | Field | Id | Field |
---|---|---|---|---|---|---|---|---|
1 | Akhmad Ali Farhan | 2003 | 1 | PT. MIF (Meratus Group) | Logistic Manager | Logistic | 1 | Logistic |
2 | Ferdinand Tarigan | 2003 | 1 | PT Mitra Bahtera Segara Sejati Tbk | Operation General Manager | Shipping | 1 | Shipping |
3 | Rommy Andrian | 2003 | 1 | PT Unilever Indonesia | Logistic Assistant Manager Outer Island | Logistic | 1 | Logistic |
4 | Putu Hangga Nan Prayoga | 2003 | 1 | MTI (NYK Group R&D Division) | Principal Researcher | Shipping | 1 | Shipping |
5 | Yudha rizkie kurniawan | 2004 | 1 | PT. Pelabuhan Indonesia III (Persero), Cabang Lembar | Operation and Commercial Manager | Port | 1 | Port |
6 | Irwan Haqiqi | 2004 | 1 | PT.Pantheon Energie | CEO | Shipyard | 1 | Others |
7 | Romadhoni | 2004 | 1 | PT.Pelayaran Nasional Indonesia (Persero) | Planning and Controlling Passenger Fleet Manager | Shipping | 1 | Shipping |
8 | Zulharmans | 2004 | 1 | PT. Samudera Indonesia, Jakarta | Fleet Supervisor | Shipping | 1 | Shipping |
9 | Chairul Anwar | 2004 | 1 | PT. Adani | Senior Shipping Officer | Shipping | 1 | Shipping |
10 | Ferdhi Zulkarnaen | 2004 | 1 | Dept. of Marine Transportation Engineering, ITS | Lecturer | Shipping | 1 | Shipping |
11 | Waskita Adiguna | 2004 | 1 | PT. Siam Maspion Terminal | Jetty Master | Port | 1 | Port |
12 | Galilea Prima Khristianto | 2005 | 1 | BRI | Marketing Manager | Bank | 1 | Others |
13 | Bonus Prasetyo | 2005 | 1 | PT Dok Pantai Lamongan | Project Leader | Shipyard | 1 | Others |
14 | Ni Luh Putu Pratidinatri | 2005 | 1 | TU Delft | PhD Researcher | Logistic | 1 | Logistic |
15 | Irwan Tri Yunianto | 2005 | 1 | Dept. of Marine Transportation Engineering, ITS | Lecturer | Shipping | 1 | Shipping |
16 | Muhammad Berly Sofianto | 2005 | 1 | PT. Global Internusa Adjustinvlg | Senior Surveyor & Average Adjuster | Insurance | 1 | Insurance |
17 | I Putu Agus Aryadi | 2005 | 1 | PT. Meratus Line | Branch Manager | Shipping | 1 | Shipping |
18 | Wahyu Aryawan | 2005 | 1 | ACA Asuransi | Section Head | Insurance | 1 | Insurance |
19 | Lilik Budiarto | 2005 | 1 | Surveyor Indonesia | Surveyor | Survey, Inspection | 1 | Others |
20 | Bagus Made Angistra | 2005 | 1 | PT Pertamina (Persero) | Operation Assistant of Underwater Services | Shipping | 1 | Shipping |
21 | Siti Dwi Lazuardi | 2005 | 1 | Dept. of Marine Transportation Engineering, ITS | Lecturer | Logistic | 1 | Logistic |
22 | Fadila wardhana | 2005 | 1 | PT ASDP Indonesia Ferry | Ship Facility Manager | Shipping | 1 | Shipping |
23 | Ivan Akhmad | 2005 | 1 | PT. Terminal Teluk Lamong | Yard Planner | Port | 1 | Port |
24 | M Irfan Afandi | 2005 | 1 | PT. SURVEYOR INDONESIA (Persero), Cabang Surabaya | Account Executive | Survey, Inspection | 1 | Others |
25 | Iksan Ade Kurniawan | 2006 | 1 | Pelayaran Nusantara Panurjwan - Cabang Jakarta | Assistant Manager Sales Marketing | Shipping | 1 | Shipping |
26 | Muhammad imam wahyudi | 2006 | 1 | PT. ASDP Indonesia Ferry (Persero) | Customer Care Manager | Shipping | 1 | Shipping |
27 | Girindra Anggoro Purnomosidi | 2006 | 1 | PT. Asuransi Jasa Indonesia (Persero) | Branch Manager of Pare-pare Representative | Insurance | 1 | Insurance |
28 | Zulvikar Affi Fadhilah | 2006 | 1 | CALIEF Group | CEO | Logistic | 1 | Logistic |
29 | Ariston Yoga Pradhana | 2006 | 1 | PT Patria Maritim Perkasa | Marketing | Logistic | 1 | Logistic |
30 | M Siswanto | 2006 | 1 | PT Asuransi Jasa Indonesia (persero) | Technical manager, Cirebon branch office | Insurance | 1 | Insurance |
31 | Adams Nur Oktalinov Fikri | 2006 | 1 | Balai Besar Wilayah Sungai Brantas | Surveyor | Port | 1 | Port |
32 | Qi Idrisa | 2006 | 1 | PT Pertamina (Persero) | Junior Assistant Logistic, Estimation & Billing | Logistic | 1 | Logistic |
33 | Evan Eryanto | 2007 | 1 | PT. Pelayaran Nasional Indonesia (Persero) | Personal Assistant of CEO | Shipping | 1 | Shipping |
34 | Agus Putra Wicaksana | 2007 | 1 | Holcim Indonesia Ltd. | Shipping Planning Supervisor | Shipping | 1 | Shipping |
35 | Alvin Habara | 2007 | 1 | JOB PPEJ | Corrosion and Pipeline Engineer | Construction | 1 | Others |
36 | Tiara Figur Alfenza | 2007 | 1 | PT Samudera Indonesia Tbk | Internal Audit Staff | Shipping | 1 | Shipping |
37 | Agsari Aulia Pamudji | 2007 | 1 | PT Asuransi Jasa Indonesia (Persero) | Staff | Insurance | 1 | Insurance |
38 | Ghulam Ahmad Zaky | 2007 | 1 | PT Meratus Line | Operation Head at Palu Branch | Shipping | 1 | Shipping |
39 | Andiyan Rianditya | 2007 | 1 | BCI Asia | Research Consultant | Consultant | 1 | Consultant |
40 | Ressy wardana | 2007 | 1 | Trading rumput laut | Entrepreneur | Logistic | 1 | Logistic |
41 | Rizky Ramadhan Eka Putra | 2007 | 1 | PT. Dharma Lautan Utama | Engineering Staff | Shipping | 1 | Shipping |
42 | Hasan Iqbal Nur | 2008 | 1 | Institut Teknologi Sepuluh Nopember | Lecturer | Port | 1 | Port |
43 | Made Ary Januardana | 2008 | 1 | PT Asuransi Jasa Indonesia | Staff | Insurance | 1 | Insurance |
44 | Febri Putra Trivitas | 2008 | 1 | JICA KPPIP-SF | Maritime Analyst | Consultant | 1 | Consultant |
45 | Yelestya Aanval | 2008 | 1 | PT Bukit Jaya Abadi | Staff of Vendor Management Dept Procurement and Internal Audit | Logistic | 1 | Logistic |
46 | Ni Putu Intan Pratiwi | 2008 | 1 | BPJS Ketenagakerjaan (Jamsostek) | Relationship Officer | Insurance | 1 | Insurance |
47 | Rikki Styadi | 2009 | 1 | PT Terminal Peti Kemas (TPS) Surabaya | Operation Execution Control Supervisor | Port | 1 | Port |
48 | Fajar Prasetya Rizkikurniadi | 2009 | 1 | PT Truba Jaya Engineering | HSE Engineer | Construction | 1 | Others |
49 | Erwin Indra Kusumaatmaja | 2009 | 1 | PT. Pelayaran Tempuran Emas ( Temas Line) | Depo Head | Shipping | 1 | Shipping |
50 | Muafaq | 2009 | 1 | PT Wirin Engineering Indonesia | QA/QC Engineering | Construction | 1 | Others |
51 | Bagus Prasetyo Wibowo | 2009 | 1 | Serasi Shipping Indonesia | Operation & Sales Supervisor | Shipping | 1 | Shipping |
52 | Gus made lestara putra | 2009 | 1 | Astrocad | Drafter | Construction | 1 | Others |
53 | Muhammad Ardwiansyah | 2010 | 1 | Biro Klasifikasi Indonesia | Assistant Surveyor | Survey, Inspection | 1 | Others |
54 | Heri Rosyidi | 2010 | 1 | PT. Huawei Tech Investment | Logistic Specialist | Logistic | 1 | Logistic |
55 | Latama Rizky Rahmadhon | 2010 | 1 | PT CKB Logistik | Management Trainee | Logistic | 1 | Logistic |
56 | Ade Junifar | 2010 | 1 | Insurindo | Surveyor | Insurance | 1 | Insurance |
57 | Farendy Arlius | 2010 | 1 | PT. Tasteria Food Indonesia | Business Development Manager | Logistic | 1 | Logistic |
58 | Akmal Lazuardy | 2010 | 1 | Politeknik Negeri Bengkalis | Lecturer | Shipping | 1 | Shipping |
59 | Pratiwi Wuryaningrum | 2010 | 1 | Departemen Teknik Transportasi Laut ITS | Lecturer | Shipping | 1 | Shipping |
60 | Muhammad Ardwiansyah | 2010 | 1 | PT. Biro Klasifikasi Indonesia | Inspector | Survey, Inspection | 1 | Others |
61 | Alfi Nur Shoba Stifronis | 2011 | 2 | PT. Energi Nusantara Prima | Financial Staff | Mining | 1 | Others |
62 | Ali Fahmi | 2011 | 2 | PT. Cipta Krida Bahari (Tiara Marga Trakindo Group) | Officer Development Program | Logistic | 1 | Logistic |
63 | Devita Hilda Islamiati | 2011 | 2 | PT. Dharma Nilaitama | Staff Marine Adjuster | Insurance | 1 | Insurance |
64 | Adien Uka A'la | 2011 | 2 | PT. Tanto | Operational Staff | Shipping | 1 | Shipping |
65 | Fitroh Annur Isnantoyo | 2011 | 2 | PT. TPS | Operational Staff | Port | 1 | Port |
66 | Dafid Arifal Umam | 2011 | 2 | PT Pertamina (Persero) | Board Support - Board of Directors | Shipping | 1 | Shipping |
67 | Iwan Perdana Putra | 2011 | 2 | PT. Kalimantan Prima Persada | Port Operation Group Leader | Port | 1 | Port |
68 | I Gede Ketut Wiraputra Permana | 2011 | 2 | PT Tempuran Emas Tbk | Operational Staff | Shipping | 1 | Shipping |
69 | Muhammad Daud Paweroy | 2011 | 2 | Tri Delta Mutiara | Staff | Logistic | 1 | Logistic |
70 | Gandhes Inten Pawestri | 2011 | 2 | PT Multi Rubindo Surabaya | Marketing | Shipping | 1 | Shipping |
71 | Ahmad Subari | 2011 | 2 | PT. Asuransi Central Asia | Staff Claim Non-Motor Car | Insurance | 1 | Insurance |
72 | Sekar Purtiantari | 2011 | 2 | PT. Pelita Samudera Shipping | Operations Executive | Shipping | 1 | Shipping |
73 | Muhammad Mirza Soetirto | 2011 | 2 | PT. Toyota Tsusho Nasmoco Transport | Supervisor Operational | Logistic | 1 | Logistic |
74 | Ahmad Kamalul Mubarok | 2011 | 2 | PT. Pelindo Daya Sejahtera | Truck Dispatcher | Logistic | 1 | Logistic |
75 | Yoga Wachyu Wicaksono | 2011 | 2 | PT. Galangan Kapal Madura (PT. Gapura) | Admin Billing | Shipyard | 1 | Others |
76 | Putra Alhamda | 2012 | 2 | CKB Logistic | Management Trainee | Logistic | 1 | Logistic |
77 | Ida Bagus Wicitra Dyaksa | 2012 | 2 | CKB Logistic | Management Trainee | Logistic | 1 | Logistic |
78 | Muhamad Hapis | 2012 | 2 | PT Meratus Line | Management Trainee | Shipping | 1 | Shipping |
79 | Hoki Agustinus | 2012 | 2 | PT. Mitracitra Mandiri Offset | Staff Warehouse | Logistic | 1 | Logistic |
80 | Silvia Dewi Kumalasari | 2012 | 2 | ITS | Magister Student | Shipping | 1 | Shipping |
81 | Muhammad Sulthon Kamal | 2012 | 2 | PT Panalpina Nusa Jaya Transport | Order Processing Coordinator | Logistic | 1 | Logistic |
82 | Anggaida Yuniasari | 2012 | 2 | PT ASDP Indonesia Ferry | Management Trainee | Shipping | 1 | Shipping |
83 | Nur Leli | 2012 | 2 | Yayasan Tabassum Emdee | Admin | Social | 1 | Others |
84 | Irfaatil Karimah | 2012 | 2 | PT Pusaka Nusantara | Operasional Staff | Logistic | 1 | Logistic |
85 | Raysa Adilia Benarto | 2012 | 2 | PT. Indobaruna Bulk Transport | Operations Analyst | Shipping | 1 | Shipping |
86 | Fara Putri Nur Hariadi | 2012 | 2 | PT. Truba Jaya Engineering | Engineer Trainee | Construction | 1 | Others |
87 | Hamim Tafshil Shovi | 2012 | 2 | PT. Lintas Niaga Jaya | MT Sales & Support | Logistic | 1 | Logistic |
88 | Arif Makmun Ar Rasyid | 2012 | 2 | Lamongan Marine Industry | Production Staff | Shipyard | 1 | Others |
89 | Feriyadi Efendi | 2012 | 2 | PT. Daya Radar Utama Unit 5 Lamongan | Production Supervisor | Shipyard | 1 | Others |
90 | Rendra Januarianza Putra | 2012 | 2 | PT Pelindo Daya Sejahtera | Engineer Trainee | Port | 1 | Port |
91 | Bagus Chandra Mahardhika | 2012 | 2 | PT. Safari Samudera Raya | Agency & Marketing Staff | Shipping | 1 | Shipping |
92 | Faisal Rachman | 2012 | 2 | PT. Harpa Ocean Bersama | Staff Operasional | Shipping | 1 | Shipping |
93 | Sandy Risda Pratama | 2012 | 2 | CV. Mandiri Tama | CEO | Logistic | 1 | Logistic |
94 | Yusef Farid Ali Al Vero | 2012 | 2 | Konsultan Jasa Penilai Publik | Associate | Consultant | 1 | Consultant |
95 | Nisa Ur Rofiah | 2013 | 2 | PT Intan Borneo Wisesa | Administration and Financing | Shipping | 1 | Shipping |
96 | Karina Nur Arumsari | 2013 | 2 | MCC Transport - Maersk Group | CS Export - Shipping Management | Shipping | 1 | Shipping |
Class | Group | Field | Id | Field |
Distribution of Employment
Survey of Seatrans Graduates User
The survey is aimed at graduate users from the Department of Marine Transportation Engineering ITS to find out the satisfaction degree of the graduate users on the performance of our graduates. There are seven abilities based on the National Accreditation Board of Higher Education (BAN-PT), which is the basis for the assessment for graduate users on the performance of our bachelor graduates.
The results of this survey form will be our reference in improving the curriculum and learning methods to produce graduates that suit the users’ needs. Please give your willingness to fill out the survey form of graduate users here.